Project Comparison
Aras Residence vs Maple Residence
Compare key brochure-backed facts before asking Lewis to check latest package, layout, loan estimate and viewing arrangement.
| Compare | Aras Residence | Maple Residence |
|---|---|---|
| Location | OUG, Kuala Lumpur | OUG, Kuala Lumpur |
| Price guide | RM 6xx,xxx | RM 7xx,xxx |
| Tenure | Freehold | Freehold |
| Type | Serviced Residence | Serviced Residence |
| Size | 850 - 1062 sqft | 808 - 1378 sqft |
| Developer | WCT | WCT |
| Completion | Q4 2029 | 2025 |
Need Lewis to decide which is better?
Send Lewis your budget, preferred area, and purpose. He can help you shortlist projects, compare numbers, and plan the next viewing.
