Project Compare
Compare projects side by side before viewing.
Pick three brochure-backed projects and compare the facts buyers normally ask for first.
Download Area Comparison Guides
Get Lewis Chong's PDF comparison guides for KLCC, PJ Damansara, Kwasa Damansara, and Bukit Jalil. Submit your details first so Lewis can follow up with the latest package, availability, and viewing advice.
Download Request
KLCC Comparison Guide
Fill in your details to unlock the PDF. You can also send the same request to Lewis on WhatsApp for a faster follow-up.
| Compare | Centrix KLCC | The Conlay | D'Evia |
|---|---|---|---|
| Price guide | RM 9xx,xxx | RM 1,xxx,xxx | RM 4xx,xxx |
| Location | KLCC, Kuala Lumpur | KLCC, Kuala Lumpur | Kwasa Damansara, Selangor |
| Type | Serviced Residence | Serviced Residence | Serviced Residence |
| Tenure | Leasehold | Freehold | Leasehold |
| Developer | Intan Sekitar Sdn Bhd | Eastern & Oriental Berhad (E&O) & Mitsui Fudosan Group | Exsim |
| Completion | 2028 - 2029 | Q2 2025 | 2029 |
| Size | 571 - 1187 sqft | 743 - 1335 sqft | 657 - 1109 sqft |
| Total units | 857 | 491 | 440 |
Popular Comparison Guides
Want a clearer property comparison?
Send Lewis your budget, preferred area, and purpose. He can help you shortlist projects, compare numbers, and plan the next viewing.
