Project Comparison
Centrix KLCC vs Orion Residence
Compare key brochure-backed facts before asking Lewis to check latest package, layout, loan estimate and viewing arrangement.
| Compare | Centrix KLCC | Orion Residence |
|---|---|---|
| Location | KLCC, Kuala Lumpur | Bukit Bintang, Kuala Lumpur |
| Price guide | RM 9xx,xxx | RM 1,xxx,xxx |
| Tenure | Leasehold | Freehold |
| Type | Serviced Residence | Serviced Residence |
| Size | 571 - 1187 sqft | 491 - 1329 sqft |
| Developer | Intan Sekitar Sdn Bhd | Orion Tower Sdn Bhd |
| Completion | 2028 - 2029 | Est Q2 2025 |
Need Lewis to decide which is better?
Send Lewis your budget, preferred area, and purpose. He can help you shortlist projects, compare numbers, and plan the next viewing.
