Project Comparison
Levia Residence vs The Maison 23
Compare key brochure-backed facts before asking Lewis to check latest package, layout, loan estimate and viewing arrangement.
| Compare | Levia Residence | The Maison 23 |
|---|---|---|
| Location | Cheras, Kuala Lumpur | Cheras, Kuala Lumpur |
| Price guide | RM 6xx,xxx | RM 1,xxx,xxx |
| Tenure | Leasehold | Leasehold |
| Type | Serviced Residence | Landed |
| Size | 938 - 1364 sqft | 3063 - 4032 sqft |
| Developer | Matrix | Platinum Victory Property & Maison Six |
| Completion | Estimated Q4 2027 | Dec-26 |
Need Lewis to decide which is better?
Send Lewis your budget, preferred area, and purpose. He can help you shortlist projects, compare numbers, and plan the next viewing.
