Project Comparison
Maple Residence vs Aras Residence
Compare key brochure-backed facts before asking Lewis to check latest package, layout, loan estimate and viewing arrangement.
| Compare | Maple Residence | Aras Residence |
|---|---|---|
| Location | OUG, Kuala Lumpur | OUG, Kuala Lumpur |
| Price guide | RM 7xx,xxx | RM 6xx,xxx |
| Tenure | Freehold | Freehold |
| Type | Serviced Residence | Serviced Residence |
| Size | 808 - 1378 sqft | 850 - 1062 sqft |
| Developer | WCT | WCT |
| Completion | 2025 | Q4 2029 |
Need Lewis to decide which is better?
Send Lewis your budget, preferred area, and purpose. He can help you shortlist projects, compare numbers, and plan the next viewing.
