Project Comparison
Orion Residence vs The Conlay
Compare key brochure-backed facts before asking Lewis to check latest package, layout, loan estimate and viewing arrangement.
| Compare | Orion Residence | The Conlay |
|---|---|---|
| Location | Bukit Bintang, Kuala Lumpur | KLCC, Kuala Lumpur |
| Price guide | RM 1,xxx,xxx | RM 1,xxx,xxx |
| Tenure | Freehold | Freehold |
| Type | Serviced Residence | Serviced Residence |
| Size | 491 - 1329 sqft | 743 - 1335 sqft |
| Developer | Orion Tower Sdn Bhd | Eastern & Oriental Berhad (E&O) & Mitsui Fudosan Group |
| Completion | Est Q2 2025 | Q2 2025 |
Need Lewis to decide which is better?
Send Lewis your budget, preferred area, and purpose. He can help you shortlist projects, compare numbers, and plan the next viewing.
