Project Comparison
SWNK House @ BBCC vs Orion Residence
Compare key brochure-backed facts before asking Lewis to check latest package, layout, loan estimate and viewing arrangement.
| Compare | SWNK House @ BBCC | Orion Residence |
|---|---|---|
| Location | Bukit Bintang, Kuala Lumpur | Bukit Bintang, Kuala Lumpur |
| Price guide | RM 7xx,xxx | RM 1,xxx,xxx |
| Tenure | Leasehold | Freehold |
| Type | Serviced Residence | Serviced Residence |
| Size | 463 – 1238 sqft | 491 - 1329 sqft |
| Developer | ECOWORLD | Orion Tower Sdn Bhd |
| Completion | 2026 | Est Q2 2025 |
Need Lewis to decide which is better?
Send Lewis your budget, preferred area, and purpose. He can help you shortlist projects, compare numbers, and plan the next viewing.
