Project Comparison
The Maison 23 vs The Maxxon Residence
Compare key brochure-backed facts before asking Lewis to check latest package, layout, loan estimate and viewing arrangement.
| Compare | The Maison 23 | The Maxxon Residence |
|---|---|---|
| Location | Cheras, Kuala Lumpur | Cheras, Kuala Lumpur |
| Price guide | RM 1,xxx,xxx | RM 5xx,xxx |
| Tenure | Leasehold | Freehold |
| Type | Landed | Serviced Residence |
| Size | 3063 - 4032 sqft | 1000 - 1779 sqft |
| Developer | Platinum Victory Property & Maison Six | Hexxon Group |
| Completion | Dec-26 | Est Q3 2028 |
Need Lewis to decide which is better?
Send Lewis your budget, preferred area, and purpose. He can help you shortlist projects, compare numbers, and plan the next viewing.
