Project Comparison
The Maxxon Residence vs Levia Residence
Compare key brochure-backed facts before asking Lewis to check latest package, layout, loan estimate and viewing arrangement.
| Compare | The Maxxon Residence | Levia Residence |
|---|---|---|
| Location | Cheras, Kuala Lumpur | Cheras, Kuala Lumpur |
| Price guide | RM 5xx,xxx | RM 6xx,xxx |
| Tenure | Freehold | Leasehold |
| Type | Serviced Residence | Serviced Residence |
| Size | 1000 - 1779 sqft | 938 - 1364 sqft |
| Developer | Hexxon Group | Matrix |
| Completion | Est Q3 2028 | Estimated Q4 2027 |
Need Lewis to decide which is better?
Send Lewis your budget, preferred area, and purpose. He can help you shortlist projects, compare numbers, and plan the next viewing.
