Project Comparison
D'Evia vs Alora Residence
Compare key brochure-backed facts before asking Lewis to check latest package, layout, loan estimate and viewing arrangement.
| Compare | D'Evia | Alora Residence |
|---|---|---|
| Location | Kwasa Damansara, Selangor | Subang Jaya, Selangor |
| Price guide | RM 4xx,xxx | RM 4xx,xxx |
| Tenure | Leasehold | Freehold |
| Type | Serviced Residence | Serviced Residence |
| Size | 657 - 1109 sqft | 568 - 1457 sqft |
| Developer | Exsim | Avaland |
| Completion | 2029 | Estimate Q3 2027 |
Need Lewis to decide which is better?
Send Lewis your budget, preferred area, and purpose. He can help you shortlist projects, compare numbers, and plan the next viewing.
