Project Comparison
Stellaris Riana Dutamas vs Ren Residence
Compare key brochure-backed facts before asking Lewis to check latest package, layout, loan estimate and viewing arrangement.
| Compare | Stellaris Riana Dutamas | Ren Residence |
|---|---|---|
| Location | Segambut, Kuala Lumpur | Bukit Jalil, Kuala Lumpur |
| Price guide | RM 5xx,xxx | RM 5xx,xxx |
| Tenure | Freehold | Leasehold |
| Type | Serviced Residence | Serviced Residence |
| Size | 766 - 1206 sqft | 920 - 1680 sqft |
| Developer | IJM Land | Gaya Kuasa Sdn Bhd & Juta Asia |
| Completion | Q3 2029 | Estimate Q4 2027 |
Need Lewis to decide which is better?
Send Lewis your budget, preferred area, and purpose. He can help you shortlist projects, compare numbers, and plan the next viewing.
