Project Comparison
Stellaris Riana Dutamas vs The Maxxon Residence
Compare key brochure-backed facts before asking Lewis to check latest package, layout, loan estimate and viewing arrangement.
| Compare | Stellaris Riana Dutamas | The Maxxon Residence |
|---|---|---|
| Location | Segambut, Kuala Lumpur | Cheras, Kuala Lumpur |
| Price guide | RM 5xx,xxx | RM 5xx,xxx |
| Tenure | Freehold | Freehold |
| Type | Serviced Residence | Serviced Residence |
| Size | 766 - 1206 sqft | 1000 - 1779 sqft |
| Developer | IJM Land | Hexxon Group |
| Completion | Q3 2029 | Est Q3 2028 |
Need Lewis to decide which is better?
Send Lewis your budget, preferred area, and purpose. He can help you shortlist projects, compare numbers, and plan the next viewing.
