Project Comparison
Daya Residence vs D'Evia
Compare key brochure-backed facts before asking Lewis to check latest package, layout, loan estimate and viewing arrangement.
| Compare | Daya Residence | D'Evia |
|---|---|---|
| Location | Kwasa Damansara, Selangor | Kwasa Damansara, Selangor |
| Price guide | RM 2,xxx,xxx | RM 4xx,xxx |
| Tenure | Freehold | Leasehold |
| Type | Landed | Serviced Residence |
| Size | 3329 - 5004 sqft | 657 - 1109 sqft |
| Developer | TSR Development | Exsim |
| Completion | Estimate Q4 2026 | 2029 |
Need Lewis to decide which is better?
Send Lewis your budget, preferred area, and purpose. He can help you shortlist projects, compare numbers, and plan the next viewing.
