Research note
Updated June 17, 2026. Reviewed quarterly for market, package and policy changes.
Primary sources
Market data, rental evidence, package, transaction and policy items should be reconfirmed before any booking decision.
Value-first Lewis Score · Rental · Risk · Exit
A cleaner way to browse projects by purpose instead of scrolling through every listing. Use this page to shortlist, then ask Lewis to verify the latest package, floor/layout plans, rent and risk. Budget is only a filter here; top placement must be supported by value, demand and risk control.
Research note
Updated June 17, 2026. Reviewed quarterly for market, package and policy changes.
Primary sources
Market data, rental evidence, package, transaction and policy items should be reconfirmed before any booking decision.
Entry-budget shortlist where monthly comfort and liquidity matter most.
Property
Taman Daya, Johor Bahru · RM 364,000
Lewis Score
Lewis Conclusion
Expected Rental Yield
Best For
Risk Level
Property
Bangsar South · RM 430,000
Lewis Score
Lewis Conclusion
Expected Rental Yield
Best For
Risk Level
Property
Old Klang Road · RM 436,000
Lewis Score
Lewis Conclusion
Expected Rental Yield
Best For
Risk Level
Property
Larkin · RM 350,000
Lewis Score
Lewis Conclusion
Expected Rental Yield
Best For
Risk Level
Property
Ara Damansara · RM 490,000
Lewis Score
Lewis Conclusion
Expected Rental Yield
Best For
Risk Level
| Property | Lewis Score | Lewis Conclusion | Expected Rental Yield | Best For | Risk Level |
|---|---|---|---|---|---|
| Daya 1 Residences Taman Daya, Johor Bahru · RM 364,000 | 8.2/10 | YES | 3.8% - 4.4% | Investor | Low-Medium |
| Laurel Residence Bangsar South · RM 430,000 | 8.2/10 | YES | 4.1% - 4.8% | Investor | Low-Medium |
| Radium Arena Old Klang Road · RM 436,000 | 8.2/10 | YES | 4.1% - 4.8% | Investor | Medium |
| Amberwood Resort Residence Larkin · RM 350,000 | 8.1/10 | YES | 3.8% - 4.4% | Investor | Low-Medium |
| ARRA Residences Ara Damansara · RM 490,000 | 8.0/10 | YES | 4.1% - 4.8% | Investor | Medium |
Practical investor and first-home budget range for many KL and Selangor buyers.
Property
Taman Daya, Johor Bahru · RM 364,000
Lewis Score
Lewis Conclusion
Expected Rental Yield
Best For
Risk Level
Property
Bangsar South · RM 430,000
Lewis Score
Lewis Conclusion
Expected Rental Yield
Best For
Risk Level
Property
Old Klang Road · RM 436,000
Lewis Score
Lewis Conclusion
Expected Rental Yield
Best For
Risk Level
Property
Petaling Jaya · RM 633,000
Lewis Score
Lewis Conclusion
Expected Rental Yield
Best For
Risk Level
Property
Larkin · RM 350,000
Lewis Score
Lewis Conclusion
Expected Rental Yield
Best For
Risk Level
| Property | Lewis Score | Lewis Conclusion | Expected Rental Yield | Best For | Risk Level |
|---|---|---|---|---|---|
| Daya 1 Residences Taman Daya, Johor Bahru · RM 364,000 | 8.2/10 | YES | 3.8% - 4.4% | Investor | Low-Medium |
| Laurel Residence Bangsar South · RM 430,000 | 8.2/10 | YES | 4.1% - 4.8% | Investor | Low-Medium |
| Radium Arena Old Klang Road · RM 436,000 | 8.2/10 | YES | 4.1% - 4.8% | Investor | Medium |
| The Atera (Phase 2) Petaling Jaya · RM 633,000 | 8.1/10 | YES | 4.1% - 4.8% | Investor | Low-Medium |
| Amberwood Resort Residence Larkin · RM 350,000 | 8.1/10 | YES | 3.8% - 4.4% | Investor | Low-Medium |
Wider location and layout choices, with stricter checks on rent, maintenance and resale.
Property
Taman Daya, Johor Bahru · RM 364,000
Lewis Score
Lewis Conclusion
Expected Rental Yield
Best For
Risk Level
Property
Bangsar South · RM 430,000
Lewis Score
Lewis Conclusion
Expected Rental Yield
Best For
Risk Level
Property
Old Klang Road · RM 436,000
Lewis Score
Lewis Conclusion
Expected Rental Yield
Best For
Risk Level
Property
Petaling Jaya · RM 633,000
Lewis Score
Lewis Conclusion
Expected Rental Yield
Best For
Risk Level
Property
Larkin · RM 350,000
Lewis Score
Lewis Conclusion
Expected Rental Yield
Best For
Risk Level
| Property | Lewis Score | Lewis Conclusion | Expected Rental Yield | Best For | Risk Level |
|---|---|---|---|---|---|
| Daya 1 Residences Taman Daya, Johor Bahru · RM 364,000 | 8.2/10 | YES | 3.8% - 4.4% | Investor | Low-Medium |
| Laurel Residence Bangsar South · RM 430,000 | 8.2/10 | YES | 4.1% - 4.8% | Investor | Low-Medium |
| Radium Arena Old Klang Road · RM 436,000 | 8.2/10 | YES | 4.1% - 4.8% | Investor | Medium |
| The Atera (Phase 2) Petaling Jaya · RM 633,000 | 8.1/10 | YES | 4.1% - 4.8% | Investor | Low-Medium |
| Amberwood Resort Residence Larkin · RM 350,000 | 8.1/10 | YES | 3.8% - 4.4% | Investor | Low-Medium |
Projects to verify for tenant depth, furnished rent, vacancy risk and maintenance cost.
Property
Taman Daya, Johor Bahru · RM 364,000
Lewis Score
Lewis Conclusion
Expected Rental Yield
Best For
Risk Level
Property
Old Klang Road · RM 436,000
Lewis Score
Lewis Conclusion
Expected Rental Yield
Best For
Risk Level
Property
Petaling Jaya · RM 633,000
Lewis Score
Lewis Conclusion
Expected Rental Yield
Best For
Risk Level
Property
Larkin · RM 350,000
Lewis Score
Lewis Conclusion
Expected Rental Yield
Best For
Risk Level
Property
KLCC · RM 1,460,000
Lewis Score
Lewis Conclusion
Expected Rental Yield
Best For
Risk Level
| Property | Lewis Score | Lewis Conclusion | Expected Rental Yield | Best For | Risk Level |
|---|---|---|---|---|---|
| Daya 1 Residences Taman Daya, Johor Bahru · RM 364,000 | 8.2/10 | YES | 3.8% - 4.4% | Investor | Low-Medium |
| Radium Arena Old Klang Road · RM 436,000 | 8.2/10 | YES | 4.1% - 4.8% | Investor | Medium |
| The Atera (Phase 2) Petaling Jaya · RM 633,000 | 8.1/10 | YES | 4.1% - 4.8% | Investor | Low-Medium |
| Amberwood Resort Residence Larkin · RM 350,000 | 8.1/10 | YES | 3.8% - 4.4% | Investor | Low-Medium |
| The Conlay KLCC · RM 1,460,000 | 8.1/10 | YES | 4.1% - 4.8% | Investor | Low-Medium |
Longer-hold projects where future growth and liquidity are more important than fast flipping.
Property
Taman Daya, Johor Bahru · RM 364,000
Lewis Score
Lewis Conclusion
Expected Rental Yield
Best For
Risk Level
Property
Old Klang Road · RM 436,000
Lewis Score
Lewis Conclusion
Expected Rental Yield
Best For
Risk Level
Property
Ara Damansara · RM 490,000
Lewis Score
Lewis Conclusion
Expected Rental Yield
Best For
Risk Level
Property
W City Larkinton, Larkin, Johor Bahru · RM 382,000
Lewis Score
Lewis Conclusion
Expected Rental Yield
Best For
Risk Level
Property
KLCC · RM 1,897,000
Lewis Score
Lewis Conclusion
Expected Rental Yield
Best For
Risk Level
| Property | Lewis Score | Lewis Conclusion | Expected Rental Yield | Best For | Risk Level |
|---|---|---|---|---|---|
| Daya 1 Residences Taman Daya, Johor Bahru · RM 364,000 | 8.2/10 | YES | 3.8% - 4.4% | Investor | Low-Medium |
| Radium Arena Old Klang Road · RM 436,000 | 8.2/10 | YES | 4.1% - 4.8% | Investor | Medium |
| ARRA Residences Ara Damansara · RM 490,000 | 8.0/10 | YES | 4.1% - 4.8% | Investor | Medium |
| Adison (Larkinton Phase 2) / Residensi Laman Hijau W City Larkinton, Larkin, Johor Bahru · RM 382,000 | 7.9/10 | YES | 3.4% - 4.0% | Investor | Low-Medium |
| Royal Lexis KLCC @ Jalan Sultan Ismail KLCC · RM 1,897,000 | 8.0/10 | YES | 4.1% - 4.8% | Investor | Medium |
Shortlist for buyers who need affordability, loan comfort and practical daily access.
Property
Taman Daya, Johor Bahru · RM 364,000
Lewis Score
Lewis Conclusion
Expected Rental Yield
Best For
Risk Level
Property
Bangsar South · RM 430,000
Lewis Score
Lewis Conclusion
Expected Rental Yield
Best For
Risk Level
Property
Old Klang Road · RM 436,000
Lewis Score
Lewis Conclusion
Expected Rental Yield
Best For
Risk Level
Property
Petaling Jaya · RM 633,000
Lewis Score
Lewis Conclusion
Expected Rental Yield
Best For
Risk Level
Property
Larkin · RM 350,000
Lewis Score
Lewis Conclusion
Expected Rental Yield
Best For
Risk Level
| Property | Lewis Score | Lewis Conclusion | Expected Rental Yield | Best For | Risk Level |
|---|---|---|---|---|---|
| Daya 1 Residences Taman Daya, Johor Bahru · RM 364,000 | 8.2/10 | YES | 3.8% - 4.4% | Investor | Low-Medium |
| Laurel Residence Bangsar South · RM 430,000 | 8.2/10 | YES | 4.1% - 4.8% | Investor | Low-Medium |
| Radium Arena Old Klang Road · RM 436,000 | 8.2/10 | YES | 4.1% - 4.8% | Investor | Medium |
| The Atera (Phase 2) Petaling Jaya · RM 633,000 | 8.1/10 | YES | 4.1% - 4.8% | Investor | Low-Medium |
| Amberwood Resort Residence Larkin · RM 350,000 | 8.1/10 | YES | 3.8% - 4.4% | Investor | Low-Medium |
City and lifestyle markets where international buyer and tenant demand should be checked carefully.
Property
Taman Daya, Johor Bahru · RM 364,000
Lewis Score
Lewis Conclusion
Expected Rental Yield
Best For
Risk Level
Property
Bangsar South · RM 430,000
Lewis Score
Lewis Conclusion
Expected Rental Yield
Best For
Risk Level
Property
Old Klang Road · RM 436,000
Lewis Score
Lewis Conclusion
Expected Rental Yield
Best For
Risk Level
Property
KLCC · RM 1,460,000
Lewis Score
Lewis Conclusion
Expected Rental Yield
Best For
Risk Level
Property
North Kiara · RM 659,000
Lewis Score
Lewis Conclusion
Expected Rental Yield
Best For
Risk Level
| Property | Lewis Score | Lewis Conclusion | Expected Rental Yield | Best For | Risk Level |
|---|---|---|---|---|---|
| Daya 1 Residences Taman Daya, Johor Bahru · RM 364,000 | 8.2/10 | YES | 3.8% - 4.4% | Investor | Low-Medium |
| Laurel Residence Bangsar South · RM 430,000 | 8.2/10 | YES | 4.1% - 4.8% | Investor | Low-Medium |
| Radium Arena Old Klang Road · RM 436,000 | 8.2/10 | YES | 4.1% - 4.8% | Investor | Medium |
| The Conlay KLCC · RM 1,460,000 | 8.1/10 | YES | 4.1% - 4.8% | Investor | Low-Medium |
| Tangen Residence North Kiara · RM 659,000 | 8.1/10 | YES | 4.1% - 4.8% | Investor | Medium |
Projects that should be compared by comfort, accessibility, family needs, layout and long-term holding.
Property
Taman Daya, Johor Bahru · RM 364,000
Lewis Score
Lewis Conclusion
Expected Rental Yield
Best For
Risk Level
Property
Bangsar South · RM 430,000
Lewis Score
Lewis Conclusion
Expected Rental Yield
Best For
Risk Level
Property
Old Klang Road · RM 436,000
Lewis Score
Lewis Conclusion
Expected Rental Yield
Best For
Risk Level
Property
Petaling Jaya · RM 633,000
Lewis Score
Lewis Conclusion
Expected Rental Yield
Best For
Risk Level
Property
Larkin · RM 350,000
Lewis Score
Lewis Conclusion
Expected Rental Yield
Best For
Risk Level
| Property | Lewis Score | Lewis Conclusion | Expected Rental Yield | Best For | Risk Level |
|---|---|---|---|---|---|
| Daya 1 Residences Taman Daya, Johor Bahru · RM 364,000 | 8.2/10 | YES | 3.8% - 4.4% | Investor | Low-Medium |
| Laurel Residence Bangsar South · RM 430,000 | 8.2/10 | YES | 4.1% - 4.8% | Investor | Low-Medium |
| Radium Arena Old Klang Road · RM 436,000 | 8.2/10 | YES | 4.1% - 4.8% | Investor | Medium |
| The Atera (Phase 2) Petaling Jaya · RM 633,000 | 8.1/10 | YES | 4.1% - 4.8% | Investor | Low-Medium |
| Amberwood Resort Residence Larkin · RM 350,000 | 8.1/10 | YES | 3.8% - 4.4% | Investor | Low-Medium |
Quick answers
This hub turns project browsing into a clearer shortlist by budget and buyer purpose.
The shortlist uses a value-first Lewis Investment Score: relative value, rental demand, accessibility, growth potential, supply risk control, liquidity and buyer fit. Low price alone does not make a project recommended.
No. They are public shortlist starting points. Latest price, package, availability, layout, rental evidence and loan comfort must still be checked.
Yes. Send the project names, budget, purpose and timeline so Lewis can compare score, rent, risk, package, layout and exit strategy.
Send Lewis your budget, preferred area, and purpose. He can help you shortlist projects, compare numbers, and plan the next viewing.